1) external tapered thread
圆锥外螺纹
1.
Measurements of non-contact external tapered thread based on linear array CCD;
圆锥外螺纹的线阵CCD非接触检测方法
2) taper thread plug
圆锥螺纹
1.
With the development of industry,there are more requirements of accaracy of taper thread plug gauge s manufacture.
随着现代工业的发展,对圆锥螺纹塞规的加工精度提出了更高的要求,如何提高圆锥螺纹塞规的测量准确度成为必须解决的重要课题。
3) Internal taper thread
圆锥内螺纹
1.
Non-damage measurement on internal taper thread of electrode;
电极圆锥内螺纹的无损检测
4) cone-shaped thread
圆锥管螺纹
1.
There are many ways to measure base-level pitch diameter of cone-shaped thread.
检测圆锥管螺纹基面中径的方法有很多,但测量过程复杂。
5) taper thread
圆锥形螺纹
6) R_C1/4 tapered internal screw
RC1/4圆锥内螺纹
1.
One technics of numerical control milling of R_C1/4 tapered internal screw of pressure transducer foundation of airtightness test instrument of automobile trachea and process of numerical control milling on R_C1/4 tapered internal screw by applying macrogram is introduced.
介绍一种汽车排气管气密性测试仪的压力传感器基座RC1/4圆锥内螺纹的数控铣削工艺,及应用宏程序对RC1/4圆锥内螺纹的数控铣削过程。
补充资料:55°圆锥管螺纹型式和尺寸
螺纹代号 | 基本尺寸 英 寸 | 大径 mm d=D | 螺距 mm p | 每英寸牙数 tpi | 中径 mm d2=D2 | 小径 外螺纹 d3 | 牙型高度 H1 | 圆弧尺寸 r | 底孔尺寸 mm |
R 1/16 | 1/16" | 7.723 | 0.907 | 28 | 7.142 | 6.561 | 0.581 | 0.125 | 6.4 |
R 1/8 | 1/8" | 9.728 | 0.907 | 28 | 9.147 | 8.566 | 0.581 | 0.125 | 8.4 |
R 1/4 | 1/4" | 13.157 | 1.337 | 19 | 12.301 | 11.445 | 0.856 | 0.184 | 11.2 |
R 3/8 | 3/8" | 16.662 | 1.337 | 19 | 15.806 | 14.950 | 0.856 | 0.184 | 14.75 |
R 1/2 | 1/2" | 20.955 | 1.814 | 14 | 19.793 | 18.631 | 1.162 | 0.249 | 18.25 |
R 3/4 | 3/4" | 26.441 | 1.814 | 14 | 25.279 | 24.117 | 1.162 | 0.249 | 23.75 |
R 1 | 1" | 33.249 | 2.309 | 11 | 31.77 | 30.291 | 1.479 | 0.317 | 30 |
R 1 1/4 | 1 1/4" | 41.910 | 2.309 | 11 | 40.431 | 38.952 | 1.479 | 0.317 | 38.5 |
R 1 1/2 | 1 1/2" | 47.803 | 2.309 | 11 | 46.324 | 44.845 | 1.479 | 0.317 | 44.5 |
R 2 | 2" | 59.614 | 2.309 | 11 | 58.135 | 56.656 | 1.479 | 0.317 | 56 |
R 2 1/2 | 2 1/2" | 75.184 | 2.309 | 11 | 73.705 | 72.226 | 1.479 | 0.317 | 71 |
R 3 | 3" | 87.884 | 2.309 | 11 | 86.405 | 84.926 | 1.479 | 0.317 | 85.5 |
R 4 | 4" | 113.030 | 2.309 | 11 | 111.551 | 110.072 | 1.479 | 0.317 | 110.5 |
R 5 | 5" | 138.430 | 2.309 | 11 | 136.951 | 135.472 | 1.479 | 0.317 | 136 |
R 6 | 6" | 163.830 | 2.309 | 11 | 162.351 | 160.872 | 1.479 | 0.317 | 161.5 |
说明:补充资料仅用于学习参考,请勿用于其它任何用途。
参考词条