克罗地亚库纳简介
货币名称:克罗地亚库那(Croatian Kuna)
发行机构:克罗地亚银行(Bank of Croatia)
主辅币制:1库纳=100利巴(Lipa)
货币面额:1、5、10、25、100库那纸币;1、2、5、10、20利巴硬币。
ISO货币符号:HRK
The kuna, also written as HRK, is the official currency used in Croatia. Meaning "marten" in Croatian, the kuna is broken into 100 lipa, subunits meaning "linden." The kuna, contrary to popular belief, holds no relation to the various currencies entitled "koruna"; instead, the currency is based on the use of marten pelts as units of value in medieval trading.
The kuna was first implemented in June 1994, soon after Croatia gained its independence. Much controversy surrounded the currency name choice, as beforehand, the Fascist puppet Independent State of Croatia had used this same name during the Second World War. Given the legitimate root of the name choice (i.e. the historical use of marten pelts), however, the name stuck and remains in use today. The kuna is regulated by the Croatian National Bank, and is minted by the Croatian Monetary Institute.
[编辑]克罗地亚库纳对各国货币的汇率
Foreign currency prices last updated: Friday, 22 June, 2007
Value of 1 Croatian Kuna:
0.09 Pound Sterling | 0.14 Euro | 0.18 US Dollar |
0.22 Australian Dollar | 0.27 Bulgarian Lev | 0.2 Canadian Dollar |
1.39 Chinese Yuan | 1 Croatian Kuna | 0.08 Cyprus Pound |
3.9 Czech Koruna | 1.02 Danish Krone | 2.13Estonian Kroon |
1.43 Hong Kong Dollar | 33.96Hungarian Forint | 11.46 Icelandic Krona |
1647.55 Indonesian Rupiah | 22.58 Japanese Yen | 0.09 Latvian Lat |
0.47 Lithuanian Litas | 0.63 Malaysian Ringgit | 0.06 Maltese Lira |
0.24 New Zealand Dollar | 1.1 Norwegian Krone | 8.43 Philippine Peso |
0.52 Polish Zloty | 0.44 Romanian Leu | 4.74 Russian Ruble |
0.28 Singaporean Dollar | 4.61 Slovakian Koruna | 1.31 South African Rand |
169.42 South Korean Won | 1.26 Swedish Krona | 0.23 Swiss Franc |
5.92 Thai Baht | 0.24 Turkish Lira (new) |
克罗地亚库纳样币
克罗地亚库纳2001年版5 Kuna面值——正面 | 克罗地亚库纳2001年版5 Kuna面值——反面 |
克罗地亚库纳2001年版10 Kuna面值——正面 | 克罗地亚库纳2001年版10 Kuna面值——反面 |
克罗地亚库纳2001年版20 Kuna面值——正面 | 克罗地亚库纳2001年版20 Kuna面值——反面 |
克罗地亚库纳2001年版50 Kuna面值——正面 | 克罗地亚库纳2001年版50 Kuna面值——反面 |
克罗地亚库纳2001年版100 Kuna面值——正面 | 克罗地亚库纳2001年版100 Kuna面值——反面 |
克罗地亚库纳2001年版200 Kuna面值——正面 | 克罗地亚库纳2001年版200 Kuna面值——反面 |
克罗地亚库纳2001年版10 Kuna面值——正面 | 克罗地亚库纳2001年版10 Kuna面值——反面 |
克罗地亚库纳铸币
- 克罗地亚库纳铸币