2) Filter
[英]['fɪltə(r)] [美]['fɪltɚ]
滤层,过滤层
3) thin bed filtration
薄层过滤
1.
We introduced the theory of thin bed filtration which mash filter is based upon,and the advantages over other mash separating methods that new modern automatic mash filters give.
提出了压滤机薄层过滤的基本计算式,介绍了新型全自动麦汁压滤机的优势,比较了国内外常见的2种新型麦汁压滤机的结构特点及其应用。
5) deep bed filtration
深层过滤
1.
Advances in study on the theory and technology of deep bed filtration;
深层过滤理论与技术的研究进展
2.
Mathematical model for unit filter in deep bed filtration;
深层过滤单元滤床的数学模型
3.
The deep bed filtration is one of the basic methods for the heterogeneous separation in chemical engineering, which plays an important role in the petrochemical wastewater treatment.
深层过滤是化工过程非均相分离中最基本的方法之一,在石油化工水处理方面占有很重要的地位。
6) deep bed filter
深层过滤
1.
The mathematical model of deep bed filter process and the outline of its mechanism;
深层过滤过程数学模型的建立及机理概述
2.
The deep bed filter is one of the basic units in water treatment engineering,it plays an important role in the produced water treatment of oil field and waste water treatment of refineries.
深层过滤是水处理工程中的基本单元方法 ,在油田注水处理、石化厂废水治理方面有很重要的地位。
补充资料:预涂层真空过滤机
产品名称 | 型号 | 主要技术参数 | 外型尺寸 (长×宽×高)mm | 地基尺寸 | 地脚螺栓 | ||||||
过滤面积(m2) | 转鼓直径(m) | 浸入角(o) | 转鼓转速(r/min) | 电机总功率(kw) | A | B | C | ||||
JGS转鼓 真空过滤机 | G2/1 | 2 | 1 | 120 | 0.13-2 | 1.1 | 1790×1550×1250 | 780 | 1080 | 1200 | M30 |
G2/1-X | 2 | 1 | 120 | 0.13-2 | 1.1 | 1790×1550×1250 | 780 | 1080 | 1200 | M30 | |
G5/1.75-X | 5 | 1.75 | 120 | 0.13-2 | 1.5 | 2500×2260×2460 | 1060 | 1420 | 1950 | M30 | |
G5/1.75 | 5 | 1.75 | 120 | 0.13-2 | 1.5 | 2500×2260×2460 | 1060 | 1420 | 1950 | M30 | |
JGF预涂层 转鼓真空 过滤机 | GF10/1.6-N | 10 | 1.6 | 140 | 0.3-3 | 1.5+0.37 | 3380×2690×2170 | 2480 | 2830 | 1680 | M24 |
GF20/2.2-N | 20 | 2.2 | 140 | 0.3-3 | 1.5+0.37 | 4460×3480×2930 | 3510 | 3860 | 2380 | M24 | |
GF30/2.7-N | 30 | 2.7 | 90-140 | 0.3-3 | 2.2+0.37 | 5100×4300×3850 | 4100 | 445 | 3000 | M24 | |
GF40/2.7-N | 40 | 2.7 | 90-140 | 0.3-3 | 3+0.37 | 7100×4300×3850 | 6100 | 6450 | 3000 | M24 | |
GF50/2.7-N | 50 | 2.7 | 90-140 | 0.3-3 | 3+0.37 | 7400×4250×3850 | |||||
JGD折带 (可利刀) 卸料转鼓 真空过滤机 | GD10/1.6-N | 10 | 1.6 | 140 | 0.13-0.79 | 2.2+0.37 | 3380×3700×2170 | ||||
GD20/2.6-N | 20 | 2.6 | 90-133 | 0.13-0.79 | 3+0.37 | 4960×4100×3310 | |||||
GD30/2.7-N | 30 | 2.7 | 90-133 | 0.13-0.79 | 3+0.37 | 5100×5800×3850 | |||||
GD40/3.0-N | 40 | 3.0 | 90-133 | 0.13-0.79 | 3+0.37 | 6570×4500×3410 | |||||
GD45/3.0-N | 45 | 3.0 | 90-133 | 0.1-0.7 | 3+0.37 | 6630×4500×3410 |
说明:补充资料仅用于学习参考,请勿用于其它任何用途。
参考词条