1) Eudragit~(?) L100-55
Eudragit~(?) L100-55
2) Eudragit L100-55
尤特奇L100-55
1.
METHODS:Tα1 was directly compressed to tablet cores and coated with two layers(chitosan hydrochloride and Eudragit L100-55).
方法:将Tα1制成片芯,2次包衣,内层为壳聚糖盐酸盐,外层为尤特奇L100-55。
3) Eu(Ⅲ)
Eu(Ⅲ)
1.
Study on the Sorption of Am(Ⅲ) and Eu(Ⅲ) onto TiO_2 and Al_2O_3;
Am(Ⅲ)和Eu(Ⅲ)在氧化钛及氧化铝上吸附行为研究
4) Eu
Eu
1.
Syntheses and Spectra Properties of SrO·xAl_2O_3:Eu System;
SrO·xAl_2O_3:Eu体系的合成与光谱性质
2.
Effect of pH on the Adsorption of Eu(Ⅲ) onto Al_2O_3;
pH对Eu(Ⅲ)在氧化铝上吸附行为的影响
3.
Study of Photostimulated-luminescence and Electron Trapping Mechanism of (Ca,Sr)S:Eu,Sm;
(Ca,Sr)S:Eu,Sm的光激励发光和电子俘获机理的研究
5) EUⅢ
EUⅢ
6) Eu~(3+)/Eu~(2+)
Eu~(3+)/Eu~(2+)
参考词条
CaSO4:Eu
ASnO3:Eu
CaMgSi_2O_6:Eu
SrAl2O4:Eu
Eu:Y2O3
Eu:GGG
Y2O3:Eu
Al_2O_3:Eu
La_2O_2S:Eu
A2SnO4:Eu
CaLaAl3O7:Eu
Gd_2O_2S:Eu
SrSO4:Eu
ZnO:Eu
Eu-pergitC
YAG:Eu
Eu-MCM
松动点
碳矿化潜势
补充资料:55°圆锥管螺纹型式和尺寸
螺纹代号 | 基本尺寸 英 寸 | 大径 mm d=D | 螺距 mm p | 每英寸牙数 tpi | 中径 mm d2=D2 | 小径 外螺纹 d3 | 牙型高度 H1 | 圆弧尺寸 r | 底孔尺寸 mm |
R 1/16 | 1/16" | 7.723 | 0.907 | 28 | 7.142 | 6.561 | 0.581 | 0.125 | 6.4 |
R 1/8 | 1/8" | 9.728 | 0.907 | 28 | 9.147 | 8.566 | 0.581 | 0.125 | 8.4 |
R 1/4 | 1/4" | 13.157 | 1.337 | 19 | 12.301 | 11.445 | 0.856 | 0.184 | 11.2 |
R 3/8 | 3/8" | 16.662 | 1.337 | 19 | 15.806 | 14.950 | 0.856 | 0.184 | 14.75 |
R 1/2 | 1/2" | 20.955 | 1.814 | 14 | 19.793 | 18.631 | 1.162 | 0.249 | 18.25 |
R 3/4 | 3/4" | 26.441 | 1.814 | 14 | 25.279 | 24.117 | 1.162 | 0.249 | 23.75 |
R 1 | 1" | 33.249 | 2.309 | 11 | 31.77 | 30.291 | 1.479 | 0.317 | 30 |
R 1 1/4 | 1 1/4" | 41.910 | 2.309 | 11 | 40.431 | 38.952 | 1.479 | 0.317 | 38.5 |
R 1 1/2 | 1 1/2" | 47.803 | 2.309 | 11 | 46.324 | 44.845 | 1.479 | 0.317 | 44.5 |
R 2 | 2" | 59.614 | 2.309 | 11 | 58.135 | 56.656 | 1.479 | 0.317 | 56 |
R 2 1/2 | 2 1/2" | 75.184 | 2.309 | 11 | 73.705 | 72.226 | 1.479 | 0.317 | 71 |
R 3 | 3" | 87.884 | 2.309 | 11 | 86.405 | 84.926 | 1.479 | 0.317 | 85.5 |
R 4 | 4" | 113.030 | 2.309 | 11 | 111.551 | 110.072 | 1.479 | 0.317 | 110.5 |
R 5 | 5" | 138.430 | 2.309 | 11 | 136.951 | 135.472 | 1.479 | 0.317 | 136 |
R 6 | 6" | 163.830 | 2.309 | 11 | 162.351 | 160.872 | 1.479 | 0.317 | 161.5 |
说明:补充资料仅用于学习参考,请勿用于其它任何用途。