1) round die for straight pipe threading
圆柱管螺纹圆板牙
2) cylindrical pipe thread
圆柱管螺纹
3) taper thread round die
锥螺纹圆板牙
4) Parallel screw thread
圆柱螺纹
5) straight pipe thread
圆柱形管螺纹
6) internal rope thread
内圆牙螺纹
补充资料:55°圆柱管螺纹的型式和尺寸
螺纹代号 | 基本尺寸 | 大径 mm d=D | 螺距 mm p | 每英寸牙数 tpi | 中径 mm d2=D2 | 小径 外螺纹 d3 | 牙型高度 H1 | 底孔尺寸 mm | |
G 1/8 | 1/8" | 9.728 | 0.907 | 28 | 9.147 | 8.566 | 0.581 | 8.7 | |
G 1/4 | 1/4" | 13.157 | 1.337 | 19 | 12.301 | 11.445 | 0.856 | 11.6 | |
G 3/8 | 3/8" | 16.662 | 1.337 | 19 | 15.806 | 14.95 | 0.856 | 15 | |
G 1/2 | 1/2" | 20.955 | 1.814 | 14 | 19.793 | 18.631 | 1.162 | 19 | |
G 5/8 | 5/8" | 22.911 | 1.814 | 14 | 21.749 | 20.587 | 1.162 | 20.75 | |
G 3/4 | 3/4" | 26.441 | 1.814 | 14 | 25.279 | 24.117 | 1.162 | 24.5 | |
G 7/8 | 7/8" | 30.201 | 1.814 | 14 | 29.039 | 27.877 | 1.162 | 28 | |
G 1 | 1" | 33.249 | 2.309 | 11 | 31.77 | 30.291 | 1.479 | 30.5 | |
G 1 1/8 | 1 1/8" | 37.897 | 2.309 | 11 | 36.418 | 34.939 | 1.479 | 35 | |
G 1 1/4 | 1 1/4" | 41.91 | 2.309 | 11 | 40.431 | 38.952 | 1.479 | 39.5 | |
G 1 3/8 | 1 3/8" | 44.323 | 2.309 | 11 | 42.844 | 41.365 | 1.479 | 41.5 | |
G 1 1/2 | 1 1/2" | 47.803 | 2.309 | 11 | 46.324 | 44.845 | 1.479 | 45 | |
G 1 3/4 | 1 3/4" | 53.746 | 2.309 | 11 | 52.267 | 50.788 | 1.479 | 51 | |
G 2 | 2" | 59.614 | 2.309 | 11 | 58.135 | 56.656 | 1.479 | 57 | |
G 2 1/4 | 2 1/4" | 65.71 | 2.309 | 11 | 64.231 | 62.752 | 1.479 | 63 | |
G 2 1/2 | 2 1/2" | 75.184 | 2.309 | 11 | 73.705 | 72.226 | 1.479 | 72.5 | |
G 2 3/4 | 2 3/4" | 81.534 | 2.309 | 11 | 80.055 | 78.576 | 1.479 | 79 | |
G 3 | 3" | 87.884 | 2.309 | 11 | 86.405 | 84.926 | 1.479 | 85.5 | |
G 3 1/4 | 3 1/4" | 93.98 | 2.309 | 11 | 92.501 | 91.022 | 1.479 | 91 | |
G 3 1/2 | 3 1/2" | 100.33 | 2.309 | 11 | 98.351 | 97.372 | 1.479 | 97.75 | |
G 3 3/4 | 3 3/4" | 106.68 | 2.309 | 11 | 105.201 | 103.722 | 1.479 | 104 | |
G 4 | 4" | 113.03 | 2.309 | 11 | 111.55 | 110.072 | 1.479 | 110.5 | |
G 4 1/2 | 4 1/2" | 125.73 | 2.309 | 11 | 124.251 | 122.772 | 1.479 | 123 | |
G 5 | 5" | 138.43 | 2.309 | 11 | 136.951 | 135.472 | 1.479 | 136 | |
G 5 1/2 | 5 1/2" | 151.13 | 2.309 | 11 | 149.651 | 148.172 | 1.479 | 148.5 | |
G 6 | 6" | 163.83 | 2.309 | 11 | 162.351 | 160.872 | 1.479 | 161.5 |
说明:补充资料仅用于学习参考,请勿用于其它任何用途。
参考词条