2) material and tool
材料与工具
3) tool and mould materials
工模具材料
1.
Research status of composite tool and mould materials;
复合工模具材料的研究现状
6) die material and life
模具材料与寿命
补充资料:材料对照表(工具钢)
工件材料组 | 加工特性组 | 国家和标准 | |||||||||||
德国 | 中国 | 英国 | 法国 | 意大利 | 比利时 | 瑞典 | 西班牙 | 日本 | 美国 | ||||
材料编号 | DIN | GB | BS | EN | AFNOR | UNI | NBN | SS | UNE | JIS | AISI/SAE | ||
P | 6/7 | 1.1545 | C105W1 | T10 | - | - | Y1105 | C98KU;C100KU | - | 1880 | F.515;F.516 | - | W.110 |
6/7 | 1.1663 | C125W | T12A | - | - | Y2120 | C120KU | - | - | (C120) | SK2 | W.112 | |
9 | 1.2067 | 100Cr6 | CrV;9SiCr | BL3 | - | Y100C6 | - | - | - | 100Cr6 | - | L3 | |
10/11 | 1.2080 | X210Cr12 | Cr12 | BD3 | - | Z200Cr12 | X210Cr13KU; X250Cr12KU | - | - | X210Cr12 | SKD1 | D3 | |
10/11 | 1.2344 | X40CrMoV51 | 4Cr5MoVSi | BH13 | - | Z40CDV5 | X35CrMoV05KU; X40CrMoV51KU | - | 2242 | X40CrMoV5 | SKD61 | H13 | |
10/11 | 1.2363 | X100CrMoV51 | Cr6WV | BA2 | - | Z100CDV5 | X100CrMoV51KU | - | 2260 | X100CrMoV5 | SKD12 | A2 | |
10/11 | 1.2419 | 105WCr6 | CrWMo | - | - | 105WC13 | 10WCr6; 107WCr5KU | - | 2140 | 105WCr5 | SKS31; SKS2;SKS3 | - | |
10/11 | 1.2436 | X210CrW12 | Cr12W | - | - | - | X215CrW121KU | - | 2312 | X210CrW12 | SKD2 | - | |
10/11 | 1.2542 | 45WCrV7 | 5CrNiMo | BS1 | - | - | 45WCrV8KU | - | 2710 | 45WCrSi8 | - | S1 | |
10/11 | 1.2581 | X30WCrV93; X30WCrV93KU | 3Cr2W8V | BH21 | - | Z30WCV9 | X28W09KU X30WCrV93KU | - | - | - | - | - | |
10/11 | 1.2601 | X165CrMoV12 | Cr12MoV | - | - | - | X165CrMoW12KU | - | 2310 | X160CrMoV12 | SKD11 | D3 | |
10/11 | 1.2713 | 55NiCrMoV6 | 5CrNiMo | - | - | 55NCDV7 | - | - | - | F.250.S | SKT4 | L6 | |
10/11 | 1.2833 | 100V1 | V | BW2 | - | Y1105V | - | C98KU; 102V2KU | - | - | SKS43 | W210 | |
10/11 | 1.3243 | S6-5-2-5 | W6Mo5Cr4V2Co5 | - | - | Z85WDKCV | HS6-5-2-5 | - | 2723 | HS6-5-2-5 | SKH55 | - | |
10/11 | 1.3255 | S18-1-2-5 | W18Cr4VCo5 | BT4 | - | Z80WKCV; 10-05-04-01 | X78WCo1805KU | - | - | HS18-1-1-5 | SKH3 | T4 | |
10/11 | 1.3343 | S6-5-2 | W6Mo5Cr4V2 | BM2 | - | Z85WDCV 06-05-04-02 | X82WMo0605KU | - | 2722 | HS6-5-2 | SKH9 | M2 | |
10/11 | 1.3348 | S2-9-2 | - | - | -Z- | Z100WCWV 09-02-04-02 | HS2-9-2 | - | 2782 | HS2-9-2 | - | M7 | |
10/11 | 1.3355 | S18-0-1 | W18Cr4V | BT1 | - | Z80WCV 18-04-01 | X75W18KU | - | - | HS18-0-1 | SKH2 | T1 | |
10/11 | - | S6-5-3 | W6Mo5Cr4V3 | - | - | - | - | - | - | - | SKH52 | M3 | |
10/11 | - | - | - | BM42 | - | - | - | - | - | - | SKH59 | M42 |
说明:补充资料仅用于学习参考,请勿用于其它任何用途。
参考词条