1) BOM
材料明细表
1.
In this method,it outputs the BOM into XML format file which can be used by further applications,such as manufacture,management,ERP, etc.
主要介绍采用面向对象的编辑语言VB对SolidWorks进行二次开发,把与设计产品相关联的材料明细表(BOM)输出为XML文件格式,借助企业内部网络为后续的生产、管理、物流提供无缝接口。
2.
And the use of Configuration function in Bill of Materials Overview (BOM)is explained in order to make the title bar and the BOM suitable for criterion of nation or enterprise and realize the data link three-dimensional product model to engineering drawing.
以三维CAD软件为例,总结运用计算机辅助设计软件进行产品设计开发的实际经验,重点说明了在SolidWorks2003环境下,零件和装配体的三维模型的属性以注释方式链接到二维图纸文件中,并结合配置功能自动生成符合国家标准和企业习惯的标题栏和材料明细表,实现从产品的三维模型到二维图纸的数据链接。
3.
In the paper,the methord of how to get information from BOM of valve parts by taking Solid Works and COM technology is discussed.
讨论如何运用SolidW orks与COM技术获取阀门的典型零件的材料明细表(BOM)信息。
3) material statistics sheet
物料统计明细表
4) transparent material
透明材料
1.
Synthesis of novel acrylate transparent materials;
新型丙烯酸酯透明材料的合成
2.
Study on Synthesis, Properties and Morphology of a Thermosetting Transparent Material-Methacrylated Urethane/Methyl Methacrylate;
甲基丙烯酸氨基甲酸酯/甲基丙烯酸甲酯热固性透明材料合成、性能与形态结构的研究
3.
Three-dimensional microfabrication in transparent materials with femtosecond laser pulses;
透明材料飞秒激光三维微制备
5) gelatin material
明胶材料
6) material declaration
材料声明
1.
The possible compliance methods and approaches for EU RoHS directive were discussed; further the JIG and IPC material declaration standard and their application were stressed.
概述了当前绿色电子制造法规现状,其中重点概括了RoHS指令的核心内容,阐述了符合欧盟RoHS指令的可能方法与途径,重点论述JIG与IPC材料声明标准及其应用以及IEC的RoHS符合性测试策略、流程与方法。
补充资料:材料对照表(不锈钢)
工件材料组 | 加工特性组 | 国家和标准 | |||||||||||
德国 | 中国 | 英国 | 法国 | 意大利 | 比利时 | 瑞典 | 西班牙 | 日本 | 美国 | ||||
材料编号 | DIN | GB | BS | EN | AFNOR | UNI | NBN | SS | UNE | JIS | AISI/SAE | ||
P | 12/13 | 1.4000 | X6Cr13 | 0Cr13; 1Cr12 | 403S17 | - | Z6C13 | X6Cr13 | - | 2301 | F.3110 | SUS403 | 403 |
12/13 | 1.4001 | X7Cr14 | - | - | - | - | - | - | - | F.8401 | - | - | |
12/13 | 1.4006 | X10Cr13 | 1Cr13 | 410S21 | 56A | Z10C14 | X12Cr13 | - | 2302 | F.3401 | SUS410 | 410 | |
12/13 | 1.4016 | X6Cr17 | 1Cr17 | 430S15 | 60 | Z8C17 | X8Cr17 | - | 220 | F.3113 | SUS430 | 430 | |
12/13 | 1.4021 | X20Cr13 | 2Cr13 | S62 | 56B; 56C | Z20C13 | X20C13 | - | - | F.3401 | SUS410 | 410 | |
12/13 | 1.4027 | G-X20Cr14 | - | 420C29 | 56B | Z20C13M | - | - | - | - | SCS2 | - | |
12/13 | 1.4034 | X46Cr13 | 4Cr13 | 420S45 | 56D | Z40CM Z38C13M | X40Cr14 | - | 2304 | F.3405 | SUS420J2 | - | |
12/13 | 1.4057 | X20CrNi172 | 1Cr17Ni2 | 431S29 | 57 | Z15CNi6.02 | X16CNi16 | - | 2321 | F.3427 | SUS431 | 431 | |
12/13 | 1.4104 | X12CrMoS17 | Y1Cr17 | - | - | Z10CF17 | X10CrS17 | - | 2383 | F.3117 | SUS430F | 430F | |
12/13 | 1.4113 | X6CrMo171 | 1Cr17Mo | 434S17 | - | Z8CD17.01 | X8CrMo17 | - | 2325 | - | SUS434 | 434 | |
12/13 | 1.4313 | X5CrNi134 | - | 425C11 | - | Z4CND13.4M | - | - | - | - | SCS5 | - | |
12/13 | 1.4408 | G-X6CrNiMo1810 | - | 316C16 | - | - | - | - | - | F.8414 | SCS14 | - | |
12/13 | 1.4718 | X45CrSi93 | 4Cr9Si2 | 401S45 | 52 | Z45CS9 | X45CrSi8 | - | - | F.322 | SUH1 | HW3 | |
12/13 | 1.4724 | X10CrAl13 | 0Cr13Al | 403S17 | - | Z10C13 | X10CrAl12 | - | - | F.311 | SUS405 | 405 | |
12 | 1.4742 | X10CrAl18 | Cr17 | 430S15 | 60 | Z10CAS18 | X8Cr17 | - | - | F.3113 | SUS430 | 430 | |
12/13 | 1.4757 | X80CrNiSi20 | 8Cr20Si2Ni | 443S65 | 59 | Z80CSN20.02 | X80CrSiNi20 | - | - | F.320V | SUH4 | HNV6 | |
12 | 1.4762 | X10CrAl24 | 2Cr25N | - | - | Z10CAS24 | X16Cr26 | - | 2322 | - | SUH446 | 446 | |
M | 14 | 1.4301 | X5CrNi1810 | 0Cr18Ni9 | 304S15 | 58E | Z6CN18.09 | X5CrNi1810 | - | 2332 | F.3551; F.3541; F.3504 | SUS304 | 304 |
14 | 1.4305 | X10CrNiS189 | 1Cr18Ni9MoZr | 303S21 | 58M | Z10CNF18.09 | X10CrNiS18.09 | - | 2346 | F.3508 | SUS303 | 303 | |
14 | 1.4306 | X2CrNi1911 | 0Cr19Ni10 | 304S12 | - | Z2CN18.10 | X2CrNi18.11 | - | 2352 | F.3503 | SCS19 | 304L | |
14 | 1.4308 | G-X6CrNi189 | - | 304C15 | - | Z6CN18.10M | - | - | - | - | SCS13 | - | |
14 | 1.4310 | X12CrNi177 | Cr17Ni7 | - | - | Z12CN17.07 | X12CrNi1707 | - | 2331 | F.3517 | SUS301 | 301 | |
14 | 1.4311 | X2CrNiN1810 | - | 304S62 | - | Z2CN18.10 | - | - | 2371 | - | SUS304LN | 304LN | |
14 | 1.4350 | X5CrNi189 | 0Cr19Ni9 | 304S31 | 58E | Z6CN18.09 | X5CrNi1810 | - | - | - | SUS304 | 304 | |
14 | 1.4401 | X5CrNiMo1712 | 0Cr17Ni11Mo2 | 316S16 | Z6CND17.11 | 1.4401 | X5CrNiMo1712 | - | 2347 | F.3543 | SUS316 | 316 | |
14 | 1.4429 | X2CrNiMoN17133 | 00Cr17Ni13Mo2 | - | - | Z2CND17.13 | - | - | 2375 | - | SUS316LN | 316LN | |
14 | 1.4435 | X2CrNiMo18143 | 0Cr27Ni12Mo3 | 316S12 | - | Z2CDN17.13 | X2CrNiMo1713 | - | 2353 | - | SCS16, | 316L | |
14 | 1.4438 | X2CrNiMo17133 | 00Cr19Ni13Mo3 | 317S12 | - | Z2CND19.15 | X2CrNiMo18.16 | - | 2367 | - | SUS317L | 317L | |
14 | 1.4460 | X8CrNiMo275 | - | - | - | - | - | - | 2324 | - | SUS329L; SCH11; SCS11 | 329L | |
12/13 | 1.4541 | X6CrNiTi1810 | 1Cr18Ni9Ti | 2337 | 321S12 | Z6CNT18.10 | X6CrNiTi1811 | - | 58B | F.3553 | SUS321 | 321 | |
12/13 | 1.4550 | X6CrNiNb1810 | 1Cr18Ni11Nb | 347S17 | 58F | Z6CNNb18.1 | X6CrNiTi1811 | - | 2338 | F.3552 | SUS347 | 347 | |
12/13 | 1.4571 | X6CrNiMoTi17122 | Cr18Ni12Mo2Ti | 320S17 | 58J | Z6NDT17.12 | X6CrNiMoTi17 | - | 2350 | F.3535 | - | 316Ti | |
12/13 | 1.4581 | G-X5CrNiMoNb1810 | - | 318C7 | - | Z4CNDNb1812M | XG8CrNiMo18 | - | - | - | SCS22 | - | |
12/13 | 1.4583 | X10CrNiMoNb1812 | Cr17Ni12Mo3Nb | - | - | Z6CNDNb1713B | X6CrNiMoTiNb17 | - | - | - | - | 318 | |
14 | 1.4828 | X15CrNiSi2012 | 1Cr23Ni13 | 309S24 | - | Z15CNS20.1 | - | - | - | - | SUH309 | 309 | |
14 | 1.4845 | X12CrNi2521 | 0Cr25Ni20 | 310S24 | - | Z12CN2520 | X6CrNi2520 | - | 2361 | F.331 | SUH310 | 310S | |
14 | 1.4864 | X12NiCrSi3616 | Cr15Ni36W3Ti | - | - | Z12CNS35.1 | - | - | - | - | SUH330 | 330 | |
14 | 1.4865 | G-X40NiCrSi3818 | - | 330C11 | - | - | XG50NiCr3919 | - | - | - | SCH15 | - | |
14 | 1.4871 | X53CrMnNiN219 | 5Cr2Mn9Ni4N | 349S54; 321S12 | - 58B | Z52CMN21.0 | X53CrMnNiN219 | - | - | - | SUH35 | EV8 | |
14 | 1.4878 | X12CrNiTi189 | 1Cr18Ni9Ti | 321S320 | 58C | Z6CNT18.12 | X6CrNiTi1811 | - | - | F.3523 | SU321 | 321 |
说明:补充资料仅用于学习参考,请勿用于其它任何用途。
参考词条